Product Details:
Packaging size | 1x 10 ml |
Brand | Arsenox |
Manufacturer | INTAS |
Packaging | VIAL |
Form | Injection |
Strength | 10 ml |
Packaging Type | Box |
Product Details:
Packaging Size | 10 Tablets |
Brand | Imatib |
Composition | Imatnib Drug |
Manufacturer | Cipla |
Form | Tablet |
Strength | 400 mg |
Packaging Type | Box |
Product Details:
Packaging Size | 50 mg/ Vial |
Brand | Keytruda |
Composition | Pembrolizumab |
Treatment | Anti Cancer Treatment |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Packaging Size | 43.4 ml |
Brand | Intaxel |
Manufacturer | Fresnius Kabi |
Form | Injection |
Strength | 260 mg |
Packaging Type | Box |
Product Details:
Packaging Size | 30 Tab |
Brand | Geftinat |
Composition | Giftinib Tablet |
Manufacturer | Cipla |
Treatment | Anti Cancer Treatment |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Form | Tablet |
Packaging Size | 10x10 Tablets |
Brand Name | Tixiflo |
Dosage | 0.4 mg |
Packaging Type | Box |
Manufactured By | Numera |
We sell best quality Tamsulosin Tablet
(Generic Flomax ) for the treatment of benign prostatic hyperplasia.
Product Details:
Packaging size | 30 Tablets |
Brand | Soranib |
Manufacturer | Cipla |
Form | Tablet |
Strength | 200 mg |
Packaging Type | Box |
Product Details:
Packaging size | 70 Film Coated Tablets |
Brand | Tykerb |
Manufacturer | Glaxo Smithkline |
Treatment | Anti Cancer Treatment |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 250 mg |
Packaging Type | Box |
Product Details:
Packaging Size | 28 Capsules |
Brand | Suninat |
Composition | Sunitinib Malate Capsules |
Treatment | Anti Cancer Treatment |
Prescription/Non prescription | Prescription |
Form | Capsule |
Strength | 12.5 mg |
Packaging Type | Box |
We sell best quality Sunitnib Capsule (Generic Sutent) for the treatment of Kidney cancer, Gastrointestinal stromal tumour.
Product Details:
Packaging size | 120 Tablets |
Brand | Sorafenat |
Composition | Sorafenib |
Manufacturer | Natco |
Treatment | Anti Cancer Treatment |
Form | Tablet |
Packaging Type | Box |
Product Details:
Packaging Size | 120 Tablets |
Brand | Soranib |
Manufacturer | Cipla |
Form | Tablet |
Strength | 200 mg |
Packaging Type | Box |
Product Details:
Packaging Size | 0.5 Ml |
Brand | Lupride |
Composition | Leuprolide Acetate Injection |
Prescription/Non prescription | Prescription |
Form | Injection |
Dose | 1 mg |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 100 unit |
Packaging Size | box |
Brand | Neophos |
Composition | Cyclophosphamide |
Manufacturer | Cipla |
Treatment | Kidney Cancer |
Prescription/Non prescription | Prescription |
Product Details:
Packaging Size | 1x10 Tablets |
Brand | Evertor |
Manufacturer | Biocon |
Form | Tablet |
Strength | 10 mg |
Packaging Type | Box |
We sell best quality Everolimus (Generic Afinitor) Pills for the treatment of Breast cancer, Pancreatic cancer and Lung cancer.
Product Details:
Minimum Order Quantity | 100 Pack |
Packaging Size | bottle |
Brand | Gemtaz |
Composition | Gemcitabine |
Manufacturer | Sun Pharma |
Treatment | Cacncer |
Prescription/Non prescription | Prescription |
Product Details:
Packaging Size | 2 strips of 14 tablets each |
Brand | Axitinib |
Manufacturer | Pfizer |
Form | Tablet |
Strength | 5 mg |
Packaging Type | Box |
Product Details:
Packaging size | 30 Tablets |
Brand | IRESSA |
Composition | iressa |
Packaging Type | Box |
Form | Tablet |
Strength | 250 mg |
Product Details:
Brand | Altraz |
Packaging Size | 14 Tablets |
Packaging Type | Box |
Shelf Life | 24 Months |
Manufactured By | Alkem |
Form | Tablet |
Product Details:
Packaging Size | 30 Tab |
Brand | Actiza |
Composition | Erlotnib |
Manufacturer | Cipla |
Treatment | Anti Cancer Treatment |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Packaging Size | 1*120 Tab |
Brand | XIBRA |
Composition | Abiraterone acetate |
Manufacturer | Cipla |
Treatment | Anti Cancer Treatment |
Prescription/Non prescription | Prescription |
Product Details:
Packaging Size | 100 ml |
Prescription/Non prescription | Prescription |
Brand | Alburel (Reliance) |
Usage/Application | Hospital |
Unit | 20%/100 ml |
Type | Injection |
Form | Injection |
Product Details:
Packaging Size | 1*10 |
Brand | Vitalis |
Treatment | Anti Cancer Treatment |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 8 mg / 4 mL |
Product Details:
Brand | Fempro |
Dose/Strength | 2.5 mg |
Usage/Application | Hospital |
Packaging Type | Bottle |
Category | Breast Cancer |
Manufactured By | Cipla |
Product Details:
Packaging size | 5 Capsules |
Brand | Temoside |
Manufacturer | Cipla |
Form | Capsule |
Dose | 100 mg |
Packaging Type | Box |
Product Details:
Packaging Size | box |
Brand | bleocip |
Composition | belomycin |
Manufacturer | Cipla |
Packaging | box |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Product Details:
Minimum Order Quantity | 10 Pack |
Packaging size | 7x10 Tablet |
Brand | Tykerb |
Manufacturer | Glaxosmithkline |
Form | Tablet |
Strength | 250 mg |
Packaging Type | Box |
4.5/5
Rated by 103 Users