Product Details:
Form | Tablet |
Product Details:
Packaging Size | 3 Blister * 10 Tab |
Brand | Glupin Cr |
Manufacturer | Vellpharm |
Composition | Sulfonylurea |
Treatment | Anti Diabetic Treatment |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Packaging Size | 2.5 mg/1000 mg |
Brand | Linagliptin Tablets |
Manufacturer | LUPIN |
Composition | Linagliptin Tablets |
Treatment | Anti Diabetic Treatment |
Prescription/Non prescription | Prescription |
Product Details:
Packaging Size | 10 x10 Tablets |
Brand | Carzibo |
Composition | Acarbose Tablets IP |
Treatment | Anti Diabetic Treatment |
Prescription/Non prescription | Prescription |
Form | Tablet |
Dose Strength | 25 mg |
Packaging Type | Box |
Product Details:
Packaging Size | 20 x10 Tablets |
Brand | Acarsafe |
Manufacturer | Zydus |
Form | Tablet |
Dose Strength | 25 Mg |
Packaging Type | Box |
Product Details:
Brand | Glycinorm |
Form | Tablet |
Manufactured By | Cipca |
Packaging Type | Box |
Dose | 80 mg |