Product Details:
Strength | 50mg |
Packaging size | 25ml |
Brand | Cardia |
Manufacturer | Cadila |
Form | Injection |
Packaging Type | Vial |
Product Details:
Packaging Size | 10 ml |
Brand | Decamycin |
Manufacturer | Ranbaxy |
Form | Injection |
Dose | 4 mg |
Packaging Type | Bottle |
Product Details:
Brand | Armotraz |
Manufacturer | Cipla |
Dose | 1 mg |
Packaging Size | 1x10 Tablets |
Packaging Type | Box |
Form | Tablet |
Product Details:
Manufacturer | Natco |
Brand | X- Trant |
Packaging Type | Box |
Packaging Size | 100 Capsules |
Dose | 140 mg |
Form | Tablet |
Usage/Application | Prostate Cancer |
Product Details:
Packaging size | 30 Tablets |
Brand | Votrient |
Manufacturer | Glaxosmithkline |
Form | Tablet |
Strength | 400 mg |
Packaging Type | Box |
Product Details:
Dose | 80 mg |
Packaging Type | Box |
Brand | Aprepit |
Form | Capsule |
Manufactured By | Cipla |
Product Details:
Packaging size | Box |
Brand | Ixempra |
Form | Injection |
Strength | 45 mg/vial |