Product Details:
Minimum Order Quantity | 1 Piece |
Manufacturer | Intas Pharmaceuticals Ltd |
Form | solution |
Treatment | Hair Loss |
Composition | Minoxidil (10% w/v) + Finasteride (0.1% w/v) |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 20x10 tablets |
Brand | Fincar 5 |
Manufacturer | Cipla Ltd |
Form | Tablet |
Treatment | Treatment of Hair loss |
Composition | Finasteride (5mg) |
Country of Origin | Made in India |
Product Details:
Usage/Application | HAIR TREATMENT |
Brand | MINOXYTOP 5 % |
Composition | Minoxidil 5% w/v |
Packaging Size | 60 ml (Approx.) |
Form | Lotion |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 500 Pack |
Brand | Finpecia 1 mg |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Form | Tablet |
Dose | 1 mg |
Manufactured By | Cipla |
Product Details:
Minimum Order Quantity | 500 pack |
Packaging Size | 10x10 Capsules |
Brand | Duprost |
Composition | DUTASTERIDE |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Form | Capsule |
Manufactured By | Cipla |
4.9/5
Reviewed by 218 Users
Most Relevant Reviews