Product Details:
Packaging Size | 10X10 Tablets |
Brand | Soma Boost 750 |
Composition | carisoprodol |
Prescription/Non prescription | Prescription |
Manufacturer | apex |
Treatment | PAIN RELIEF MEDICINE |
Product Details:
Strength | 10 mg |
Form Of Medicines | Tablets |
Model Name/Number | Zopisign 10 mg |
Composition | Zopiclone 10 mg Tablet |
Packaging Size | 1*14 |
Brand | Zopisign 10 mg |
Dose Strength | 10 mg |
Product Details:
Packaging Size | 10x10 tablets |
Brand | Tizan 2 |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Composition | Tizanidine (2mg) |
Treatment | Muscle relaxation |
Country of Origin | Made in India |
Product Details:
Packaging Size | 10X10 Tablets |
Brand | Pain o soma |
Composition | Carisoprodol Tablets |
Treatment | Pain Killer |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Strip |
Brand | Lupirtin-P |
Packaging Size | 10X10 Tablets |
Manufacturer | Lupin Ltd |
Composition | Flupirtine (100mg) + Paracetamol (325mg) |
Treatment | Pain relief |
Product Details:
Packaging Size | 1 * 10 |
Composition | GABAPENTIN |
Treatment | Neuropathic pain |
Prescription/Non prescription | Prescription |
Form | TABLET |
Strength | 600 MG |
Usage/Application | Neuropathic pain |
Brand | GABASIGN 600 MG |
Medicine Type | TABLET |
Manufacture By | HAB |
Product Details:
Form Of Medicines | Tablets |
Model Name/Number | Zopisign 7.5 mg |
Composition | Zopiclone 7.5 mg tablets |
Packaging Size | 1*14 |
Brand | zopisign 7.5 mg |
Dose Strength | 7.5 mg |
Strength | 7.5 mg |
Product Details:
Prescription/Non prescription | Prescription |
Packaging Size | 10X10 Tablets |
Brand | Soma Dol 750 |
Composition | carisoprodol |
Manufacturer | APEX |
Treatment | PAIN RELIEF MEDICINE |
4.9/5
Reviewed by 218 Users
Most Relevant Reviews