Product Details:
Packaging Size | 10X10 Tablets |
Brand | Pain o soma |
Treatment | Pain Killer |
Composition | Carisoprodol Tablets |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Packaging Size | 10X10 Tablets |
Brand | Soma Boost 750 |
Composition | carisoprodol |
Prescription/Non prescription | Prescription |
Manufacturer | apex |
Treatment | PAIN RELIEF MEDICINE |
Product Details:
Model Name/Number | Zopisign 10 mg |
Form Of Medicines | Tablets |
Strength | 10 mg |
Dose Strength | 10 mg |
Packaging Size | 1*14 |
Brand | Zopisign 10 mg |
Composition | Zopiclone 10 mg Tablet |
Product Details:
Model Name/Number | Zopisign 7.5 mg |
Form Of Medicines | Tablets |
Strength | 7.5 mg |
Dose Strength | 7.5 mg |
Packaging Size | 1*14 |
Brand | zopisign 7.5 mg |
Composition | Zopiclone 7.5 mg tablets |
Product Details:
Strength | 600 MG |
Form | TABLET |
Packaging Size | 1 * 10 |
Prescription/Non prescription | Prescription |
Brand | GABASIGN 600 MG |
Usage/Application | Neuropathic pain |
Treatment | Neuropathic pain |
Medicine Type | TABLET |
Manufacture By | HAB |
Composition | GABAPENTIN |
Product Details:
Brand | Lupirtin-P |
Packaging Size | 10X10 Tablets |
Manufacturer | Lupin Ltd |
Composition | Flupirtine (100mg) + Paracetamol (325mg) |
Treatment | Pain relief |
Product Details:
Packaging Size | 10x10 tablets |
Brand | Tizan 2 |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Composition | Tizanidine (2mg) |
Treatment | Muscle relaxation |
Country of Origin | Made in India |
Product Details:
Prescription/Non prescription | Prescription |
Packaging Size | 10X10 Tablets |
Brand | Soma Dol 750 |
Composition | carisoprodol |
Manufacturer | APEX |
Treatment | PAIN RELIEF MEDICINE |